
Rotary Vane Vacuum Pumps, Oil-Lubricated
U 4 SERIES
- Vacuum up to 29.9 in.Hg
- Cool running
- Quiet
- Compact
- Highly efficient (99.9+%)
- Optional gas ballast
- Optional water cooling
- Low maintenance
- Low operating costs
Model | Max. Suction Air Rate [m³/h] 50 / 60Hz | Max. Vacuum [mbar abs.] 50 / 60Hz | Max. Vacuum [mbar rel.] 50 / 60Hz | Max. Motor Capacity [kW] 50 / 60Hz | Weight [kg] |
---|---|---|---|---|---|
U 4.20 | 18 / 21 | < 1.0 / < 1.5 | < -999.0 / < -998.5 | 0.55 / 0.66 | 20 |
U 4.40 | 41 / 48 | 0.5 / 0.5 | -999.5 / -999.5 | 1.50 / 1.80 | 38 |
U 4.165 SA/K | 162 / 190 | 3.0 / 3.0 | -997.0 / -997.0 | 4.00 / 4.80 | 122 |
U 4.165 F/K | 162 / 190 | 0.5 / 0.5 | -999.5 / -999.5 | 4.00 / 4.80 | 122 |
U 4.190 SA/K | 190 / 223 | 3.0 / 3.0 | -997.0 / -997.0 | 5.50 / 6.40 | 148 |
U 4.190 F/K | 190 / 223 | 0.5 / 0.5 | -999.5 / -999.5 | 5.50 / 6.40 | 148 |
U 4.250 SA/K | 244 / 276 | 3.0 / 3.0 | -997.0 / -997.0 | 7.80 / 9.30 | 165 |
U 4.250 F/K | 244 / 276 | 0.5 / 0.5 | -999.5 / -999.5 | 7.80 / 9.30 | 165 |
U 4.300 | 300 / 360 | 0.5 / 0.5 | -999.5 / -999.5 | 7.50 / 8.60 | 148.5 |
U 4.400 SA/K | 435 / 508 | 3.0 / 3.0 | -997.0 / -997.0 | 11.0 / 12.5 | 397 |
U 4.400 F/K | 435 / 508 | 0.5 / 0.5 | -999.5 / -999.5 | 11.0 / 12.5 | 397 |
U 4.630 SA/K | 624 / 732 | 3.0 / 3.0 | -997.5 / -997.5 | 15.0 / 18.5 | 545 |
U 4.630 F/K | 624 / 732 | 0.5 / 0.5 | -999.5 / -999.5 | 15.0 / 18.5 | 545 |
Data sheets and other technical literature for Becker Vacuum Pumps & Compressors can be downloaded here |
If you require any further information on this Becker product, or technical advice regarding its suitability for your particular application, please send your enquiry using the form below and we will respond as soon as possible.