
Side Channel Blowers
SV SERIES VARIAIR
- Multi-stage compression
- Low-pulsation suction air
- Efficient impeller design with curved blades
- Separated compression chambers allow for single-stage, twin flow or two-stage, single flow operation
- Variable length sound absorbers
Model | Max. Blast Air Rate [m³/h] 50 / 60Hz | Max. Pressure [mbar abs.] 50 / 60Hz | Max. Pressure [mbar rel.] 50 / 60Hz | Max. Motor Capacity [kW] 50 / 60Hz | Weight [kg] |
---|---|---|---|---|---|
VARIAIR | |||||
SV 201/1 | 350 | 1340 | +340 | 4.0 | 32 |
SV 201/2 | 175 | 1560 | +560 | 4.0 | 32 |
SV 300/1 | 640 | 1355 | +355 | 7.5 | 49.5 |
SV 300/2 | 320 | 1570 | +570 | 7.5 | 49.5 |
SV 400/1 | 865 | 1380 | +380 | 11.0 | 75 |
Data sheets and other technical literature for Becker Vacuum Pumps & Compressors can be downloaded here |
If you require any further information on this Becker product, or technical advice regarding its suitability for your particular application, please send your enquiry using the form below and we will respond as soon as possible.