
Side Channel Blowers
SV SERIES
- Multi-stage compression
- Low-pulsation suction air
- Efficient impeller design with curved blades
- Separated compression chambers allow for single-stage, twin flow or two-stage, single flow operation
- Variable length sound absorbers
SV 200, SV 300 & SV400 SERIES
- Optional integrated vacuum filter and safety valve
- Optional Variair frequency inverter for steady, precise operation
Model | Max. Blast Air Rate [m³/h] 50 / 60Hz | Max. Pressure [mbar abs.] 50 / 60Hz | Max. Pressure [mbar rel.] 50 / 60Hz | Max. Motor Capacity [kW] 50 / 60Hz | Weight [kg] |
---|---|---|---|---|---|
SV 1.50/3 | 41 / 48 | 1100 / 1100 | +100 / +100 | 0.18 / 0.21 | 8 |
SV 5.90/1 | 76 / 87 | 1095 / 1070 | +95 / +70 | 0.37 / 0.44 | 13 |
SV 5.90/2 | 42 / 50 | 1240 / 1225 | +240 / +225 | 0.37 / 0.44 | 13 |
SV 200/1 | 183 / 230 | 1225 / 1220 | +225 / +220 | 1.5 / 1.8 | 25.5 |
SV 200/2 | 90 / 110 | 1410 / 1430 | +410 / +430 | 1.5 / 1.8 | 26 |
SV 201/1 | 190 / 230 | 1210 / 1200 | +210 / +200 | 1.5 / 1.8 | 25.5 |
SV 201/2 | 90 / 110 | 1420 / 1400 | +420 / +400 | 1.5 / 1.8 | 25.5 |
SV 300/1 | 335 / 405 | 1370 / 1350 | +370 / +350 | 4.0 / 4.8 | 37 |
SV 300/2 | 165 / 200 | 1515 / 1460 | +515 / +460 | 3.0 / 3.6 | 37 |
SV 400/1 | 440 / 500 | 1380 / 1350 | +380 / +350 | 5.5 / 6.6 | 44 |
SV 400/2 | 210 / 250 | 1500 / 1450 | +500 / +450 | 4.0 / 4.8 | 45 |
SV 500/1 | 510 / 610 | 1435 / 1405 | +435 / +405 | 7.5 / 9.0 | 61.3 |
SV 500/2 | 260 / 305 | 1480 / 1530 | +480 / +530 | 5.5 / 6.6 ? | 62.2 |
SV 700/1 | 750 / 900 | 140 / 1400 | +400 / +400 | 11.0 / 13.2 | 89 |
SV 700/2 | 370 / 440 | 1500 / 1470 | +500 / +470 | 7.5 / 9.0 | 89 |
SV 1100/1 | 1050 / 1150 | 1390 / 1350 | +390 / +350 | 15.0 / 18.0 | 118 |
SV 1100/2 | 520 / 610 | 1500 / 1410 | +500 / +410 | 11.0 / 13.2 | 118 |
Data sheets and other technical literature for Becker Vacuum Pumps & Compressors can be downloaded here |
If you require any further information on this Becker product, or technical advice regarding its suitability for your particular application, please send your enquiry using the form below and we will respond as soon as possible.