
Rotary Vane Compressors, Oil-Free
DT SERIES
- 100% Oil-less operation
- Cool, quiet operation
- Long vane life
- Inlet filters standard
- Discharge silencers
- Low blast air temperature
- Direct drive
- Minimal maintenance
- Continuous duty rated
- Optional corrosion protection
- Optional Variair frequency inverter
Model | Max. Blast Air Rate [m³/h] 50 / 60Hz | Max. Pressure [mbar abs.] 50 / 60Hz | Max. Pressure [mbar rel.] 50 / 60Hz | Max. Motor Capacity [kW] 50 / 60Hz | Weight [kg] |
---|---|---|---|---|---|
DT 4.2 | 1.9 / 2.3 | 1600 / 1600 | +600 / +600 | 0.09 / 0.105 | 7 |
DT 4.4 | 4.2 / 4.9 | 2000 / 2000 | +1000 / +1000 | 0.18 / 0.21 | 7 |
DT 4.6/0-61 | 5.7 / 6.4 | 1500 / 1500 | +500 / +500 | 0.18 / 0.21 | 7 |
DT 4.8 | 8 / 9.5 | 2000 / 2000 | +1000 / +1000 | 0.35 / 0.42 | 11.5 |
DT 4.10 | 10 / 12 | 2000 / 2000 | +1000 / +1000 | 0.37 / 0.45 | 16 |
DT 4.16 | 16 / 19 | 2000 / 2000 | +1000 / +1000 | 0.55 / 0.75 | 23.5 |
DT 4.25K | 25 / 30 | 2000 / 2000 | +1000 / +1000 | 1.10 / 1.30 | 36.5 |
DT 4.40K | 40 / 48 | 2000 / 2000 | +1000 / +1000 | 1.85 / 2.20 | 46 |
DT 4.25 / 0-80 | 25 / 30 | 1600 / 1600 | +600 / +600 | 0.75 / 0.90 | 26 |
DT 4.40 / 0-80 | 40 / 48 | 1500 / 1500 | +500 / +500 | 1.25 / 1.50 | 38.5 |
VARIAIR | |||||
DT 4.40/0-400 | 42.5 | 2000 | +1000 | 2.20 | 49 |
Data sheets and other technical literature for Becker Vacuum Pumps & Compressors can be downloaded here |
If you require any further information on this Becker product, or technical advice regarding its suitability for your particular application, please send your enquiry using the form below and we will respond as soon as possible.